
80P Mawsley – Northampton
Peak-hour Commuter Express, Operated on school days only
Updated on: 21st August 2023
Service to be commenced on 4th September 2023.
Major stops served:
- Mawsley (all bus stops)
- Overstone Gate
- Weston Favell Centre
- Northampton School for Boys
- Northampton General Hospital
- Northampton Bus Station
This service calls at all bus stops en-route. Please see the timetable and map below:
80P Mawsley – Northampton (Monday to Friday, School days only)
Area | Stop or hail-and-ride (H&R) section | 80P | Remarks |
Mawsley | Loddington Way | 🟡 0730 | |
Mawsley | Barnwell Court | 🟡 | |
Mawsley | Hawthorn Ave | 🟡 | Hail-and-ride |
Mawsley | Rose Hill Way | 🟡 | Hail-and-ride |
Mawsley | Mawsley Chase | 🟡 | Hail-and-ride |
Mawsley | Surgery | 🟡 | |
Mawsley | Cowslip Hill | 🟡 | |
Mawsley | School Road | 🟡 | |
Mawsley | Birch Spinney | 🟡 | |
Mawsley | Old Gorse Way | 🟡 0738 | |
Overstone Gate | Stratford Drive | 🟡 0755 | |
Overstone Gate | Blaine Way | 🟡 | Lay-by on A43 |
Weston Favell Centre | Shopping Centre (Stop E) | 🟡 0805 | |
Weston Favell | Fir Tree Walk | 🟡 | |
Weston Favell | Booth Lane South | 🟡 | |
Weston Favell | The Trumpet PH | 🟡 | |
Headlands | Greenway | 🟡 | |
Abington Vale | St Christopher’s Walk | 🟡 | Hail-and-ride |
Abington Vale | Park Aveune South | 🟡 | |
Abington | Northampton School for Boys | 🟡 0817 | |
Northampton | Lutterworth Road | 🟡 | |
Northampton | St Andrews Hospital | 🟡 | |
Northampton | Alfred Street | 🟡 | |
Northampton | General Hospital (Stop C) | 🟡 | |
Northampton | General Hospital (Stop E) | 🟡 | |
Northampton | Post Office | 🟡 | |
Northampton | Bus Interchange | 🟡 0832 |
80P Northampton – Mawsley (Monday to Friday, School days only)
Area | Stop or hail-and-ride (H&R) section | 80P | Remarks |
Northampton | Bus Interchange (Bay 14) | 🟡 1540 | |
Northampton | Abington Square (Stop A1) | 🟡 | |
Northampton | General Hospital (Stop F) | 🟡 | |
Northampton | General Hospital (Stop D) | 🟡 | |
Northampton | Alfred Street | 🟡 | |
Northampton | St Andrews Hospital | 🟡 | |
Northampton | Lutterworth Road | 🟡 | |
Abington | School for Boys | 🟡 1553 | |
Headlands | Abington Park Crescent | 🟡 | |
Headlands | Greenway | 🟡 | |
Weston Favell | The Trumpet PH | 🟡 | |
Weston Favell | Booth Lane South | 🟡 | |
Weston Favell | Fir Tree Walk | 🟡 | |
Weston Favell Centre | Shopping Centre (Stop A) | 🟡 1605 | |
Round Spinney | Talavera Way Roundabout | 🟡 | |
Overstone Leys | The Avenue | 🟡 | Lay-by on A43 |
Overstone Gate | Stratford Drive | 🟡 1615 | |
Mawsley | Loddington Way | 🟡 1625 | |
Mawsley | Barnwell Court | 🟡 | |
Mawsley | Hawthorn Ave | 🟡 | Hail-and-ride |
Mawsley | Rose Hill Way | 🟡 | Hail-and-ride |
Mawsley | Mawsley Chase | 🟡 | Hail-and-ride |
Mawsley | Surgery | 🟡 | |
Mawsley | Cowslip Hill | 🟡 | |
Mawsley | School Road | 🟡 | |
Mawsley | Birch Spinney | 🟡 | |
Mawsley | Old Gorse Way | 🟡 1635 |
Notes:
- 🟡 denotes stops served by the service. Stops with time are timing points for the service.
- Locations with no proper bus stops are designated as hail-and-ride section. Passengers can board and alight anywhere safe and without any stopping restrictions.
Fare:
- The single fare (Adult & child) of this service are capped at £2 until 30th October 2023.
- Bus passes are accepted for journeys towards Mawsley.
- We accept EXACT cash fare and contactless payment. While we welcome cash payment as it is a legal tender, please note the restrictions of using small coins.