Last updated: 12/09/2025
78B Kettering Circular (Via Thorpe Malsor, Loddington & Broughton)
78C Kettering Venture Park / Tesco > Pytchley (via Town Centre)
Operated every FRIDAY, except for public holidays
Service 78B is a weekly bus route covering villages of Thorpe Malsor, Loddington, Great Cransley, Little Cransley, Broughton & Pytchley, providing connection to Kettering Tesco and town centre.
Service 78C is the return departure of service 78B. It runs from Tescos Superstore to Pytchley via Kettering town centre.
Please select the required information:
EVERY FRIDAY (Except public holidays)
- 78B From Kettering (Horse Market): 10:10
- 78C Venture Park ➡️ Kettering Town ➡️ Pytchley: 13:48
| Area | Stop or hail-and-ride (H&R) section | 78B ⬇️ | 78C ⬇️ |
| Kettering | Venture Park | ❌ | 🟡 1348 |
| Kettering | Tesco | ❌ | 🟡 |
| Kettering | Pytchley Lodge Road | ❌ | 🟡 |
| Kettering | 85 Pytchley Road | ❌ | 🟡 |
| Kettering | Paradise Lane | ❌ | 🟡 |
| Kettering | Pytchley Road | ❌ | 🟡 |
| Kettering | Woodcroft Scout Centre | ❌ | 🟡 |
| Kettering | Roundhill Road | ❌ | 🟡 |
| Kettering | St Mary’s Hospital | ❌ | 🟡 |
| Kettering | Police Station | ❌ | 🟡 |
| Kettering | Bus Interchange (Stop 11) | 🟡 1010 | 🟡 1355 |
| Kettering | Newland Centre (Stop 4) | 🟡 | 🟡 1357 |
| Kettering | Railway View | 🟡 | 🟡 |
| Kettering | Hospital | 🟡 | 🟡 1400 |
| Thorpe Malsor | Bus Shelter | 🟡 1020 | R |
| Thorpe Malsor | Short Lane, Church Way | Hail & ride | R |
| Loddington | Bus Shelter | 🟡 | R |
| Loddington | Harrington Road, Main Street | Hail & ride | R |
| Loddington | Village Hall | 🟡 | R |
| Great Cransley | North Field Road | 🟡 | R |
| Great Cransley | Village Hall (opp) | 🟡 | R |
| Great Cransley | Bus Shelter | 🟡 | R |
| Little Cransley | Cox’s Lane | 🟡 | R |
| Little Cransley | Cransley Hill | Hail & ride | R |
| Broughton | Red Lion PH | 🟡 1031 | R |
| Broughton | Hutchinson Avenue | 🟡 | R |
| Pytchley | All Saints Church | 🟡 | R |
| Pytchley | High Street, Isham Road | Hail & ride | R |
| Kettering | Venture Park | 🟡 | ❌ |
| Kettering | Tesco | 🟡 1045 | ❌ |
| Kettering | Pytchley Lodge Road | 🟡 | ❌ |
| Kettering | 85 Pytchley Road | 🟡 | ❌ |
| Kettering | Paradise Lane | 🟡 | ❌ |
| Kettering | Pytchley Road | 🟡 | ❌ |
| Kettering | Woodcroft Scout Centre | 🟡 | ❌ |
| Kettering | Roundhill Road | 🟡 | ❌ |
| Kettering | St Mary’s Hospital | 🟡 | ❌ |
| Kettering | Police Station | 🟡 | ❌ |
| Kettering | Bus Interchange (Stop 11) | ARR: 1050 | ❌ |
Notes:
- 🟡 – Normal bus stop used
- ❌ – No Stop
- R – Served on request
- Single Fare – £3.5 / £2.5 Child [Capped at £3 until end of 2025]
- Tesco > Kettering – £2.0 / £1.0 Child
Seats of this service are reservable. To guarantee a seat, contact us by noon of the day before travel, via phone, email to bookings@cmbus.org

