Updated on: 12/09/2025
78 Walgrave – Kettering (Horse Market)
Operated every FRIDAY, except for public holidays
This bus route covers the villages of Walgrave, Old, Mawsley and Broughton, providing a connection to Kettering Town.
Please select the required information:
| Area | Stop or hail-and-ride (H&R) section | & note |
& note |
| Walgrave | Primary School | R | |
| Walgrave | Crossroads | R | |
| Walgrave | Townsend Road | R | |
| Old | Cherry Hill | R | |
| Old | The White Horse PH | R | |
| Mawsley | Loddington Way | R | |
| Mawsley | Barnwell Court | R | |
| Mawsley | Hawthorn Avenue, Rose Hill Way, Mawsley Chase | Hail & Ride |
R |
| Mawsley | Surgery | R | |
| Mawsley | Cowslip Hill | R | |
| Mawsley | School Road | R | |
| Mawsley | Birch Spinny | R | |
| Mawsley | Old Gorse Way | R | |
| Broughton | Donaldson Avenue (opp) | R | |
| Broughton | Red Lion PH (opp) | R | |
| Broughton | Recreation Ground | R | |
| Broughton | Gate Lane | R | |
| Broughton | Grange Road | R | |
| Kettering | Lake Avenue | R | |
| Kettering | Hall Lane | R | |
| Kettering | Station Road | ||
| Kettering | Police Station | ||
| Kettering | Gipsy Lane | B/R | |
| Kettering | Hospital | B/R | |
| Kettering | Railway View | ||
| Kettering | Newland Centre (Stop 4) | ||
| Kettering | Bus Interchange (Stop 11) | ARR: 1010 |
Notes:
– Normal bus stop used
– No stop
- B/R – Please book in advance or request when you’re on the bus
EVERY FRIDAY (Except public holidays)
- Walgrave
Kettering: 09:30
- Kettering (Horse Market)
Walgrave: 12:25

Full timetable from bustimes.org:
- Full Fare – £3.00 (Adult & Child)
- Lake Avenue > Kettering – £2.0 (Concession: £1.5)
Seats of this service are reservable. To guarantee a seat, contact us by noon of the day before travel, via phone or email to bookings@cmbus.org
