Updated on: 11/06/2026
W3 Wellingborough Town - Kingsway
Inter-town bus service, operated from Monday to Friday.
Extended service to Sainsbury's 0955 - 1510 Monday to Fridays
Buses to town centre from:
- Abbey Road
- Priory Road
- Kingsway Methodist Church (opp)
- Duke Street (opp)
- Princess Way/ Berrymoor Road Junction
- Berrymoor Court
- Henshaw Road
- Scout Hut
Please select the required information:
To Kingsway (showing major bus stop only)
| W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | ||||
| Church Street (Bay C) | 0725 | 0755 | every 30 mins until | 0925 | 0955 | 1025 | 1055 | every 30 mins until | 1455 | 1525 | 1555 | 1625 | every 30 mins until | 1855 | 1925 |
| Berrymoor Court | 0733 | 0803 | 0933 | 1003 | 1033 | 1103 | 1503 | 1535 | 1605 | 1635 | 1905 | 1935 | |||
| Sainsbury’s ^ | 1007 | 1037 | 1107 | 1507 |
^Off-peak extension stop - Bus service extended to Sainsbury's from 0955 - 1510 Monday to Friday. Off-peak journey funded by NNC.
To Wellingborough Town Centre (showing major bus stop only)
| W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | W3 | ||||
| Sainsbury’s ^ | every 30 mins until | 1010 | 1040 | 1110 | every 30 mins until | 1510 | every 30 mins until | |||||||||
| Berrymoor Court | 0705 | 0735 | 0805 | 0935 | 1015 | 1045 | 1115 | 1515 | 1535 | 1605 | 1635 | 1905 | 1935 | |||
| Henshaw Road | 0709 | 0739 | 0809 | 0939 | 1019 | 1049 | 1119 | 1519 | 1539 | 1609 | 1639 | 1909 | 1939 | |||
| Church Street Interchange | 0713 | 0743 | 0813 | 0943 | 1023 | 1053 | 1123 | 1523 | 1543 | 1613 | 1643 | 1913 | 1943 |
^Off-peak extension stop - Bus service extended to Sainsbury's from 0955 - 1510 Monday to Friday. Off-peak journey funded by NNC
